| Uptime / Load | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 1 | Feb 2 |
|---|
Frontends |
| Digital Basket | BMS Pfizer | 100% | |||||||
| Digital Basket | Expopartner | 100% | |||||||
| Digital Basket | Johnson & Johnson (Janssen) | 100% | |||||||
| Digital Basket | Merck | 100% | |||||||
| Digital Basket | Pfizer | 100% | |||||||
| Digital Basket | Sanofi | 100% | |||||||
| Digital Basket | Sanofi Regeneron | 100% | |||||||
| Digital Basket | Takeda | 100% | |||||||
| Digital Basket | Teva | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|